| Product Feature产品描述 | 2.4G 4CH 无刷两轴云台无人机 | |||||
| Brushless Motor Type 无刷马达型号 | 1503 2700KV 无刷电机 | |||||
| Battery for controller遥控电池(AAA) | 3.7V300mah 锂电池 | |||||
| Battery电池参数 | 7.6V/2000mAh 锂电池 | |||||
| Charging time充电时间 | 240分钟左右 | |||||
| Flying time飞行时间 | 25分钟左右 | |||||
| Control hight 遥控高度(无干扰、无遮挡) | 500米(无干扰、无遮挡) | |||||
| Product Size飞机规格 | 展开:26.5×29×6cm (L*W*H) 折叠:14*7.5*6cm (L*W*H) | |||||
| Wifi image transmission distance (Free interference and no occlusion)图像回传距离 | 实时图传,距离500米 | |||||
| 最高飞行速度 | 15 km/h | |||||
| Product's Weight/Box Weight 机身重量/包装重量 | 248g/ | |||||
| Box Size彩盒规格 | 29.2*22.4*10 CM (L*W*H) | |||||
| Ctn Size外箱规格 | - | |||||
| Volume体积 | - | |||||
| Pcs/Ctn装箱数 | - | |||||
| Net Weight净重 | - | |||||
| Gross Weight毛重 | - | |||||
| Hand gersture shooting/video reconlzation 手势拍摄识别 | 3M | |||||
| 电池重量 | 85g | |||||
| Video resolution of main camera 2.7K像素拍摄分辨率 | 拍照:2720*1530 录像:2720*1530 | |||||
| Video resolution of main camera 4K像素拍摄分辨率 | 拍照:3840*2160 录像:3840*2160 | |||||
| GPS mode/ Optical flow mode卫星定位/光流定位 | √ | |||||
| Waypoin flight 航点(轨迹)飞行 | √ | |||||
| Follow me智能跟随 | √ | |||||
| Surround flght环线飞行 | √ | |||||
| Frane rate 传输帧率 | 2.7k 25fps 4k 15fps | |||||
| Adjusting angle of the electric camera 电调摄像头上下调节角度 | 下调角度50度 | |||||
| 云台角度 俯仰(调整角度范围) | 约60° | |||||
| 云台角度 横向(调整角度范围) | 左 25° 右25° | |||||
| Camera lens镜头角度 | 120° | |||||
| WIFI frequency WIFI频率 | 5G | |||||
| Frequency频率 | 2.4G channel | |||||
| Product Color颜色 | 白色 灰色 | |||||
| APP名称及系统 | FLT GPS PRO(IOS Adnrold) | |||||
本店产品标价,都是不含税点;开票另加税点,详细咨询客服!
















两轴云台GPS无人机4K航拍自动返航遥控飞机高清摄像折叠无人机